RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 530555 | ||
NSE Symbol* | PARACABLES | ||
MSEI Symbol | NOT LISTED | ||
ISIN | INE074B01023 | ||
Whether company has CIN | Yes | ||
CIN Number | L74899DL1994PLC061295 | ||
Name of the company* | PARAMOUNT COMMUNICATIONS LIMITED | ||
Registered office address | |||
Registered office address* | KH-433, MAULSARI AVENUE, WESTEND GREENS, RANGPURI | ||
Registered office state* | NEW DELHI | ||
Registered office city* | NEW DELHI | ||
Registered office district* | SOUTH WEST | ||
Registered office pin code* | 110037 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 011 | 45618800 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.paramountcables.com | ||
Registered office email | pcl@paramountcables.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | KH-433, MAULSARI AVENUE, WESTEND GREENS, RANGPURI | ||
Correspondence state | NEW DELHI | ||
Correspondence city | NEW DELHI | ||
Correspondence district | SOUTH WEST | ||
Correspondence pin code | 110037 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 011 | 45618800 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | pcl@paramountcables.com | ||
Reporting quarter* | 30-09-2024 | ||
Face value* | 2 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | National Stock Exchange of India Ltd(NSE) | 304934870 | 100 |
BSE Ltd | 304934870 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 304934870 | |
Listed capital (BSE) (As per company records)* | 304934870 | 100 |
Held in dematerialised form in CDSL* | 78636341 | 25.79 |
Held in dematerialised form in NSDL* | 225619138 | 73.99 |
Physical* | 679391 | 0.22 |
Total no.of shares* | 304934870 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
1 | Conversion | 1500000 | Applied | BSE Ltd | Yes | Yes | No | Textual Information(1) |
2 | Conversion | 1500000 | Applied | National Stock Exchange of India Ltd(NSE) | Yes | Yes | No | Textual Information(2) |
Text Block | |
Textual Information(1) | Allotment of 15,00,000 equity shares to Non-promoters on a preferential basis pursuant to conversion of warrants on 18th August, 2024 and listed on BSE and NSE. Also intimated to NSDL and CDSL. In-principle approval was granted by BSE Limited and National Stock Exchange of India Limited on 17th February, 2023 |
Textual Information(2) | Allotment of 15,00,000 equity shares to Non-promoters on a preferential basis pursuant to conversion of warrants on 18th August, 2024 and listed on BSE and NSE. Also intimated to NSDL and CDSL. In-principle approval was granted by BSE Limited and National Stock Exchange of India Limited on 17th February, 2023 |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | RASHI GOEL | |
PAN of the compliance officer* | AUTPA8137H | |
Date of Appointment | 10-08-2023 | |
Designation* | Company Secretary and Compliance Officer | |
Membership Nos | FCS | 9577 |
Mobile no.* | 8287109761 | |
Fax no. | ||
E-mail id* | rashi.goel@paramountcables.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Abhishek Mittal |
Date of issue of report* | 18-10-2024 |
Address* | 8/19, Upper Ground Floor, West Patel Nagar |
City* | New Delhi |
Pincode* | 110008 |
Contact no.* | 011-47155111 |
Fax no. | - |
abhishekcs21@gmail.com | |
Membership no.* | 7273 |
Firms registration number of audit firm | |
Name of the firm* | Abhishek Mittal & Associates |
COP number* | 7943 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Link Intime India Private Limited |
SEBI registration no. | INR000004058 |
Address | Noble Heights, 1st Floor, NH-2, C-1 Block,LSC, Near Savitri Market, Janakpuri, |
State | New Delhi |
City | New Delhi |
Pincode | 110058 |
Contact no. | 011-41410592 |
Fax number of RTA | 011-41410591 |
E-mail id | delhi@linkintime.co.in |
Website Address | www.linkintime.co.in |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |