RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 530555 | ||
| NSE Symbol | PARACABLES | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE074B01023 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L74899DL1994PLC061295 | ||
| Name of the company* | PARAMOUNT COMMUNICATIONS LIMITED | ||
| Registered office address | |||
| Registered office address* | KH-433, MAULSARI AVENUE, WESTEND GREENS, RANGPURI, NEW DELHI- 110037 | ||
| Registered office state* | NEW DELHI | ||
| Registered office city* | DELHI | ||
| Registered office district* | SOUTH WEST | ||
| Registered office pin code* | 110037 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 011 | 45618800 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.paramountcables.com | ||
| Registered office email | pcl@paramountcables.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | KH-433, MAULSARI AVENUE, WESTEND GREENS, RANGPURI, NEW DELHI- 110037 | ||
| Correspondence state | NEW DELHI | ||
| Correspondence city | DELHI | ||
| Correspondence district | SOUTH WEST | ||
| Correspondence pin code | 110037 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 011 | 45618800 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | pcl@paramountcables.com | ||
| Reporting quarter* | 31-03-2023 | ||
| Face value* | 2 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 194183965 | 100 |
| National Stock Exchange of India Ltd(NSE) | 194183965 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 194183965 | |
| Listed capital (BSE) (As per company records)* | 194183965 | 100 |
| Held in dematerialised form in CDSL* | 35872003 | 18.47 |
| Held in dematerialised form in NSDL* | 157589169 | 81.15 |
| Physical* | 722793 | 0.37 |
| Total no.of shares* | 194183965 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? | |
| Other Details Auditor | Textual Information(1) |
Text Block | |
| Textual Information(1) | During the quarter under consideration, the Company has received in-principle approval for issue of 6,25,00,000 Equity warrants convertible into equal number of Equity shares and the Company has issued the warrants to non- promoters on a preferential basis. However, there is no change in share capital during the quarter. |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | MS. RASHI GOEL | |
| PAN of the compliance officer* | AUTPA8137H | |
| Date of Appointment | 01-06-2019 | |
| Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
| Membership Nos | FCS | 9577 |
| Mobile no.* | 8287109761 | |
| Fax no. | ||
| E-mail id* | rashi.goel@paramountcables.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | ABHISHEK MITTAL |
| Date of issue of report* | 13-04-2023 |
| Address* | 8/19, UPPER GROUND FLOOR, WEST PATEL NAGAR, NEW DELHI- 110008 |
| City* | DELHI |
| Pincode* | 110008 |
| Contact no.* | 011-47155111 |
| Fax no. | - |
| abhishekcs21@gmail.com | |
| Membership no.* | 7273 |
| Firms registration number of audit firm | |
| Name of the firm* | ABHISHEK MITTAL & ASSOCIATES |
| COP number* | 7943 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | LINK INTIME INDIA PVT. LTD. |
| SEBI registration no. | INR000004058 |
| Address | NOBLE HEIGHTS, 1ST FLOOR, NH-2, C-1 BLOCK LSC, NEAR SAVITRI MARKET, JANAKPURI, NEW DELHI- 110058 |
| State | DELHI |
| City | DELHI |
| Pincode | 110058 |
| Contact no. | 011-41410592 |
| Fax number of RTA | 011-41410591 |
| E-mail id | delhi@linkintime.co.in |
| Website Address | www.linkintime.co.in |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
| Textual Information(1) | The Company has made an application for Voluntary delisting of shares to Calcutta Stock Exchange, which is still pending for disposal. |